Calculator Parameters
Ross 308
Delivery Load Schedule
| Load | Deliver By | Size | Of Phase |
|---|---|---|---|
Crumb11.37 T total • 1 load | |||
| #1 | Day 0 | 11.37 T | 1 of 1 |
Starter9.98 T total • 1 load | |||
| #2 | Day 9 | 9.98 T | 1 of 1 |
Grower71.36 T total • 3 loads | |||
| #3 | Day 13 | 27.00 T | 1 of 3 |
| #4 | Day 20 | 27.00 T | 2 of 3 |
| #5 | Day 25 | 17.36 T | 3 of 3 |
Withdrawal51.79 T total • 2 loads | |||
| #6 | Day 28 | 27.00 T | 1 of 2 |
| #7 | Day 31 | 24.79 T | 2 of 2 |
| Total: 7 loads | 144.51 T | ||
Total Feed Order (Buffer Included)
144.51 Tonnes
Net required:140.98 T
CrumbDays 0-9
11.37 TNet: 11.09 T
StarterDays 10-13
9.98 TNet: 9.74 T
GrowerDays 14-28
71.36 TNet: 69.62 T
WithdrawalDays 29+
51.79 TNet: 50.52 T